<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: BlogHer &#8216;08 Live Blog: Why Bloggers (Even Non-Programmers) Benefit from Participating in Open Source Projects</title>
	<link>http://semicharmedwife.com/2008/07/18/blogher-08-live-blog-why-bloggers-even-non-programmers-benefit-from-participating-in-open-source-projects/</link>
	<description>Helping you find your purpose and navigate your quarter-life crisis in style</description>
	<pubDate>Thu, 29 Jul 2010 16:06:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Sophy</title>
		<link>http://semicharmedwife.com/2008/07/18/blogher-08-live-blog-why-bloggers-even-non-programmers-benefit-from-participating-in-open-source-projects/#comment-2538</link>
		<dc:creator>Sophy</dc:creator>
		<pubDate>Fri, 25 Jul 2008 21:04:06 +0000</pubDate>
		<guid>http://semicharmedwife.com/2008/07/18/blogher-08-live-blog-why-bloggers-even-non-programmers-benefit-from-participating-in-open-source-projects/#comment-2538</guid>
		<description>Sorry to hear about the "tragedy" with the dropped wireless connection.  Have you ever tried Windows Live Writer (on PC)?  It's a great offline blogging tool that's simple to use.  And it's FREE!  You wouldn't worry about potential data loss again due to connection problems, as you can save your posts locally with Writer, and then just one click to publish your post directly to your blog (be it Wordpress, Blogger, Live Journal, Typepad, etc)  Just google Windows Live Writer and you'll find where to download it.</description>
		<content:encoded><![CDATA[<p>Sorry to hear about the &#8220;tragedy&#8221; with the dropped wireless connection.  Have you ever tried Windows Live Writer (on PC)?  It&#8217;s a great offline blogging tool that&#8217;s simple to use.  And it&#8217;s FREE!  You wouldn&#8217;t worry about potential data loss again due to connection problems, as you can save your posts locally with Writer, and then just one click to publish your post directly to your blog (be it Wordpress, Blogger, Live Journal, Typepad, etc)  Just google Windows Live Writer and you&#8217;ll find where to download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther</title>
		<link>http://semicharmedwife.com/2008/07/18/blogher-08-live-blog-why-bloggers-even-non-programmers-benefit-from-participating-in-open-source-projects/#comment-2260</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Sat, 19 Jul 2008 04:51:21 +0000</pubDate>
		<guid>http://semicharmedwife.com/2008/07/18/blogher-08-live-blog-why-bloggers-even-non-programmers-benefit-from-participating-in-open-source-projects/#comment-2260</guid>
		<description>thanks for the great round-up of that session since i wasn't able to make it to that one. we met earlier in the day &#38; i wanted to pop by to check out your site &#38; am glad i did already! hope ya enjoy the rest of the weekend :)</description>
		<content:encoded><![CDATA[<p>thanks for the great round-up of that session since i wasn&#8217;t able to make it to that one. we met earlier in the day &amp; i wanted to pop by to check out your site &amp; am glad i did already! hope ya enjoy the rest of the weekend <img src='http://semicharmedwife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirrily Robert</title>
		<link>http://semicharmedwife.com/2008/07/18/blogher-08-live-blog-why-bloggers-even-non-programmers-benefit-from-participating-in-open-source-projects/#comment-2252</link>
		<dc:creator>Kirrily Robert</dc:creator>
		<pubDate>Sat, 19 Jul 2008 01:13:47 +0000</pubDate>
		<guid>http://semicharmedwife.com/2008/07/18/blogher-08-live-blog-why-bloggers-even-non-programmers-benefit-from-participating-in-open-source-projects/#comment-2252</guid>
		<description>Thanks, this is a great writeup of the panel.  I had a blast today.  Hope you enjoyed it too!</description>
		<content:encoded><![CDATA[<p>Thanks, this is a great writeup of the panel.  I had a blast today.  Hope you enjoyed it too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
